<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//group.tate-group.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://group.tate-group.com/portfolio_page/</loc>
		<lastmod>2022-06-14T10:41:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/devonshire-park-paignton-devon/</loc>
		<lastmod>2022-06-09T11:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2022/06/Devonshire-Park_Tate-ConsultingCS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/currys-plc-replacement-fire-alarm-system-newark/</loc>
		<lastmod>2022-06-09T11:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2022/06/Currys-Fire-Alarm_Tate-ConsultingCS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/radbrook-linear-park-coventry/</loc>
		<lastmod>2022-06-09T11:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2022/06/Radford-UnderparkCoventry_Tate-ConsultingCS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/roman-quarter-york/</loc>
		<lastmod>2022-06-09T11:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2022/06/The-Roman-Quarter_Tate-ConsultingCS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/royal-wharf-pier/</loc>
		<lastmod>2022-06-09T11:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/11/Royal-Wharf-PierLONDON-_Tate-consulting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/spencer-yard-leamington-spa/</loc>
		<lastmod>2022-06-09T12:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2022/05/Spencer-Yard-_LEAMINGTON-SPA-cs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/burford-road-london/</loc>
		<lastmod>2022-06-09T12:11:02+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/11/Burford-Road_Tate-consultingcs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/angel-gardens-i-manchester/</loc>
		<lastmod>2022-06-09T13:12:40+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/10/Angel-Gardens-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/federated-hermes-soyo-leeds/</loc>
		<lastmod>2022-06-09T13:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2022/05/Federated-Hermescs-SOYO-LEEDS-_tate-consulting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/great-charles-street-birmingham/</loc>
		<lastmod>2022-06-09T13:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2022/05/Great-Charles-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/the-lexington-liverpool/</loc>
		<lastmod>2022-06-09T13:31:14+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/10/Lexington-Liverpool.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/kelloggs-logistics-facility-haydock-st-helens/</loc>
		<lastmod>2022-06-09T13:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/11/Kellogs-Logistics-Facility-_-Haydock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/peel-holding-prowell-corrugated-board-manufacturing-facility/</loc>
		<lastmod>2022-06-09T13:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/11/Prowell-Corrigated-Card-Board-Manufactoring-Facility-_-Ellsmere-Port_Tate-consulting-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/rolls-royce-technology-logistics-centre/</loc>
		<lastmod>2022-06-09T13:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/10/Rolls-Royce-Technology-Logistics-Centre-_-Bognor-Regis_TateConsulting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/gestamp-wolverhampton/</loc>
		<lastmod>2022-06-09T13:36:24+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/11/Gestamp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/gebler-tooth-architects-for-gulf-stream-farnborough-airport-hampshire/</loc>
		<lastmod>2022-06-09T13:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2022/05/Tate-Gulf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/hurlingham-road-london/</loc>
		<lastmod>2022-06-12T06:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2022/06/Hurlingham_Tate-consultingcs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/new-york-square-i-soyo-leeds/</loc>
		<lastmod>2022-06-12T07:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/10/New-York-SOYO-Leeds-cs-Tate-Consulting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/royal-wharf-london-docklands-2/</loc>
		<lastmod>2022-06-12T07:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/10/Royal-Wharf-London-Docklands_Tate-Consulting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/west-india-dock-road-london/</loc>
		<lastmod>2022-06-12T07:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2022/06/West-India-Dock-Road_Tate-consulting3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/bm-stores-distribution-centre/</loc>
		<lastmod>2022-06-12T07:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/10/BM-Stores-Distribution-Centre-_-Liverpool.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/asda-fully-automated-distribution-centre-i-warrington/</loc>
		<lastmod>2022-06-12T07:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/10/Asda-Fully-Automated-Distribution-Centre-_-Warrington.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/l3-technologies-gatwick/</loc>
		<lastmod>2022-06-12T07:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2022/05/L3-Tate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/farnborough-airport-hampshire/</loc>
		<lastmod>2022-06-12T07:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/11/Gulfstream_Tate-Consulting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/cerealto-siro-foods-production-facility-worksop/</loc>
		<lastmod>2022-06-12T07:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/11/Cerealto-Siro-Foods-Facility_Tate-Consulting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/apricot-clothing-biggleswade-bedfordshire/</loc>
		<lastmod>2022-06-14T10:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2022/06/Apricot-Biggleswade_Tate-ConsultingCS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://group.tate-group.com/portfolio_page/euro-car-parts-automated-distribution-centre-i-tamworth/</loc>
		<lastmod>2022-06-14T10:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://group.tate-group.com/wp-content/uploads/2020/10/Euro-Car-Parts-Automated-Distribution-Centre-_-Tamworth.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->